|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Interface Summary | |
| Duplicatable | This interface defines a simple interface for objects that can be duplicated. |
| Observable | This interface defines a generic Observable interface. |
| Observer | This interface defines a generic Observer interface This is desirable as the java.util.Observable is a class which could force unnatural hierarchies. |
| StringRenderer | This interface defines a generic interface for objects that can measure and display strings. |
| Class Summary | |
| BasicObservable | This provides basic default functionality for Observables that maintain and notify their Observers. |
| BasicStringComposer | This provides basic default functionality for StringRenderers that provide wrapping. |
| BasicStringRenderer | This provides basic default functionality for StringRenderer. |
| GraphicsGeometry | A collection of static geometric utility methods. |
| ReverseVectorEnumerator | This provides an Enumeration of a Vector that goes through the Vector in reverse order. |
| SegmentIntersectionTestVisualizer | |
| TC_BasicStringComposer | |
| TC_BasicStringRenderer | |
| TC_SegmentIntersection | |
| TS_UtilityTests | |
| ValueAdapter | This is a quick and dirty version of the Adapter pattern which observes some model for changes in some aspect, and updates a target with a one argument message based on the new value of that aspect. |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||